J. T. Brown
John Thomas Brown (April 2, 1918 – November 24, 1969) was an American tenor saxophonist of the Chicago blues era. He was variously billed as Saxman Brown, J. T. (Big Boy) Brown, Bep Brown, Nature Boy Brown and J.T. "Blow It" Brown during his career. |
Birth and Death Data: Born Mississippi (state of the United States of America), Died November 24, 1969 (Chicago (city and county seat of Cook County, and largest city in State of Illinois, United States of America) )
Date Range of DAHR Recordings: 1945 - 1958
Roles Represented in DAHR: tenor saxophone, saxophone, leader, clarinet
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 33 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | D5AB-0342 | 10-in. | 7/2/1945 | I'm in this mess for you | Roosevelt Sykes | Male vocal solo, with instrumental ensemble | instrumentalist, saxophone | |
| Victor | D5AB-0343 | 10-in. | 7/2/1945 | Don't push me around | Original Honeydrippers ; Roosevelt Sykes | Male vocal solo, with instrumental ensemble | instrumentalist, saxophone | |
| Victor | D5AB-0344 | 10-in. | 7/2/1945 | Little Sam | Roosevelt Sykes | Male vocal solo, with instrumental ensemble | instrumentalist, saxophone | |
| Victor | D5AB-0345 | 10-in. | 7/2/1945 | Anytime is the right time | Roosevelt Sykes | Male vocal solo, with instrumental ensemble | instrumentalist, saxophone | |
| Victor | D5AB-0386 | 10-in. | 10/9/1945 | The honeydripper | Roosevelt Sykes | Male vocal solo, with instrumental quintet | instrumentalist, tenor saxophone | |
| Victor | D5AB-0387 | 10-in. | 10/9/1945 | Date bait | Original Honeydrippers ; Roosevelt Sykes | Male vocal solo, with instrumental quintet | instrumentalist, tenor saxophone | |
| Victor | D5AB-0388 | 10-in. | 10/9/1945 | High price blues | Roosevelt Sykes | Male vocal solo, with instrumental quintet | instrumentalist, tenor saxophone | |
| Victor | D5AB-0389 | 10-in. | 10/9/1945 | Peeping Tom | Original Honeydrippers ; Roosevelt Sykes | Male vocal solo, with instrumental quintet | instrumentalist, tenor saxophone | |
| Victor | D5AB-0392 | 10-in. | 10/18/1945 | Mother's Day | St. Louis Jimmy Oden | Male vocal solo, with instrumental trio | instrumentalist, tenor saxophone | |
| Victor | D5AB-0393 | 10-in. | 10/18/1945 | Trouble in the land | St. Louis Jimmy Oden | Male vocal solo, with instrumental trio | instrumentalist, tenor saxophone | |
| Victor | D5AB-0394 | 10-in. | 10/18/1945 | Dog house blues | St. Louis Jimmy Oden | Male vocal solo, with instrumental trio | instrumentalist, tenor saxophone | |
| Victor | D5AB-0395 | 10-in. | 10/18/1945 | Make up your mind | St. Louis Jimmy Oden | Male vocal solo, with instrumental trio | instrumentalist, tenor saxophone | |
| Victor | D7VB-0316 | 10-in. | 2/18/1947 | You can't make the grade | Washboard Sam ; Washboard Sam's Band | Male vocal solo, with instrumental quintet | instrumentalist, saxophone | |
| Victor | D7VB-0317 | 10-in. | 2/18/1947 | You can't have none of that | Washboard Sam ; Washboard Sam's Band | Male vocal solo, with instrumental quintet | instrumentalist, saxophone | |
| Victor | D7VB-0318 | 10-in. | 2/18/1947 | I just couldn't help it | Washboard Sam ; Washboard Sam's Band | Male vocal solo, with instrumental quintet | instrumentalist, saxophone | |
| Victor | D7VB-0319 | 10-in. | 2/18/1947 | Soap and water blues | Washboard Sam ; Washboard Sam's Band | Male vocal solo, with instrumental quintet | instrumentalist, saxophone | |
| Victor | D7VB-0387 | 10-in. | 4/3/1947 | Where shall I go | Boogie Band ; J. T. Brown ; Memphis Jimmy | Male vocal solo, with instrumental quintet | instrumentalist, tenor saxophone, leader | |
| Victor | D7VB-0388 | 10-in. | 4/3/1947 | Jimmy's jump | Boogie Band ; J. T. Brown ; Memphis Jimmy | Male vocal solo, with instrumental quintet | instrumentalist, tenor saxophone, leader | |
| Victor | D7VB-0389 | 10-in. | 4/3/1947 | I had to let her go | Boogie Band ; Little Eddie Boyd ; J. T. Brown | Male vocal solo, with instrumental ensemble | leader, instrumentalist, tenor saxophone | |
| Victor | D7VB-0390 | 10-in. | 4/3/1947 | Kilroy won't be back | Boogie Band ; Little Eddie Boyd ; J. T. Brown | Male vocal solo, with instrumental ensemble | leader, instrumentalist, tenor saxophone | |
| Columbia | C4461 | 10-in. | 10/24/1945 | Who but you | James "Beale Street" Clark | Male vocal solo, with piano, clarinet, and bass | instrumentalist, clarinet | |
| Columbia | C4462 | 10-in. | 10/24/1945 | I'll never be good no more | James "Beale Street" Clark | Male vocal solo, with piano, clarinet, and bass | instrumentalist, clarinet | |
| Columbia | C4463 | 10-in. | 10/22/1945 | Love me or let me be | James "Beale Street" Clark | Male vocal solo, with piano, clarinet, and bass | instrumentalist, clarinet | |
| Columbia | C4464 | 10-in. | 10/22/1945 | Get ready to meet your man | James "Beale Street" Clark | Male vocal solo, with piano, clarinet, and bass | instrumentalist, clarinet | |
| Chess | 8980 | 10-in. | November? 1958 | Close to you | Muddy Waters | instrumentalist, tenor saxophone |
Citation
Discography of American Historical Recordings, s.v. "Brown, J. T.," accessed December 26, 2025, http://adp.library.ucsb.edu/names/305834.
Brown, J. T.. (2025). In Discography of American Historical Recordings. Retrieved December 26, 2025, from http://adp.library.ucsb.edu/names/305834.
"Brown, J. T.." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 26 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Brown, J. T. (John T.), 1918-1969 - https://id.loc.gov/authorities/names/n83176133
Wikidata: J.T. Brown - https://www.wikidata.org/entity/Q6107166
VIAF: https://viaf.org/viaf/61730117
MusicBrainz: J.T. Brown - https://musicbrainz.org/artist/ec82761b-ba82-423c-92fa-c18a7160b78a
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
