Frank Duffin
Date Range of DAHR Recordings: 1937
Roles Represented in DAHR: drums
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Master | M457 | 10-in. | 5/10/1937 | Scattin' at the Kit-Cat | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M458 | 10-in. | 5/10/1937 | St. Louis blues | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M459 | 10-in. | 5/10/1937 | Honeysuckle rose | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M460 | 10-in. | 5/10/1937 | Oh, lady be good? | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M480 | 10-in. | 5/19/1937 | Purple mood | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M481 | 10-in. | 5/19/1937 | Southland serenade | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M482 | 10-in. | 5/19/1937 | Can't you hear that mountain music | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M483 | 10-in. | 5/19/1937 | Good mornin' | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M561 | 10-in. | 7/13/1937 | Little heaven of the seven seas | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M562 | 10-in. | 7/15/1937 | You're my desire | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M563 | 10-in. | 7/15/1937 | You are the reason for my love song | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M564 | 10-in. | 7/15/1937 | Speaking of dreams | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M665 | 10-in. | 9/30/1937 | I saw a ship a-saling | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M666 | 10-in. | 9/30/1937 | Something to sing about | Frank Dailey Orchestra | Jazz/dance band | instrumentalist, drums | |
| Master | M667 | 10-in. | 9/30/1937 | Everything you said came true | Frank Dailey Orchestra ; Louise Wallace | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Master | M668 | 10-in. | 9/30/1937 | If it's the last thing I do | Frank Dailey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, drums |
Citation
Discography of American Historical Recordings, s.v. "Duffin, Frank," accessed January 10, 2026, http://adp.library.ucsb.edu/names/322941.
Duffin, Frank. (2026). In Discography of American Historical Recordings. Retrieved January 10, 2026, from http://adp.library.ucsb.edu/names/322941.
"Duffin, Frank." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 10 January 2026.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
