Cecil Payne
Cecil Payne (December 14, 1922 – November 27, 2007) was an American jazz baritone saxophonist born in Brooklyn, New York. Payne also played the alto saxophone and flute. He played with other prominent jazz musicians, in particular Dizzy Gillespie and Randy Weston, in addition to his solo work as bandleader. |
Birth and Death Data: Born New York City (most populous city in the United States) , Died November 17, 2007 (New Jersey (state of the United States of America) )
Date Range of DAHR Recordings: 1927 - 1957
Roles Represented in DAHR: baritone saxophone, saxophone
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 69 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | D8VB-4148 | 10-in. | 12/29/1948 | Guarachi guaro | Dizzy Gillespie Orchestra | Jazz/dance band, with male vocal solo and male vocal ensemble | instrumentalist, saxophone | |
| Victor | D8VB-4149 | 10-in. | 12/29/1948 | Duff capers | Dizzy Gillespie Orchestra ; Dizzy Gillespie ; Dizzy Gillespie | Jazz/dance band | instrumentalist, saxophone | |
| Victor | D8VB-4150 | 10-in. | 12/29/1948 | Lover, come back to me | Dizzy Gillespie Orchestra ; Dizzy Gillespie ; Dizzy Gillespie | Jazz/dance band | instrumentalist, saxophone | |
| Victor | D8VB-4151 | 10-in. | 12/29/1948 | I'm be boppin' too | Dizzy Gillespie Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, saxophone | |
| Columbia | CO47137 | 10-in. | 10/31/1951 | Give me liberty or give me love | Paul Gayten Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, baritone saxophone | |
| Columbia | CO47138 | 10-in. | 10/31/1951 | Happy days | Paul Gayten Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, baritone saxophone | |
| Columbia | CO47139 | 10-in. | 10/31/1951 | Lonesome for my baby | Carmen Mendez ; Paul Gayten Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, baritone saxophone | |
| Columbia | CO47140 | 10-in. | 10/31/1951 | All alone and lonely | Paul Gayten Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, baritone saxophone | |
| Atlantic | 1767 | 10-in. | 11/30/1955 | Mary Ann | Ray Charles | instrumentalist, baritone saxophone | ||
| Atlantic | 1768 | 10-in. | 11/30/1955 | Drown in my own tears | Ray Charles | instrumentalist, baritone saxophone | ||
| Atlantic | 1769 | 10-in. | 11/30/1955 | Hallelujah I love her so | Ray Charles | instrumentalist, baritone saxophone | ||
| Atlantic | 1770 | 10-in. | 11/30/1955 | What could i do without you? | Ray Charles | instrumentalist, baritone saxophone | ||
| Mercury | 2826 | 10-in. | 4/4/1949 | New York, Chicago and Los Angeles | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 2828 | 10-in. | 3/4/1949 | Good daddy blues | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 2829 | 10-in. | 3/4/1940 | Baby get lost | Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 2830 | 10-in. | 4/4/1949 | I only know | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 2996 | 10-in. | 9/27/1949 | Fast movin' mama | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 2997 | 10-in. | 9/27/1927 | Juice head man of mine | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 2999 | 10-in. | 9/27/1949 | Richest guy in the graveyard | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 3396 | 10-in. | April, 1950 | Smooth sailing baby | Billy Valentine Orchestra ; George Nicholas | instrumentalist, baritone saxophone | ||
| Mercury | 3397 | 10-in. | April, 1950 | Hard loving papa | Billy Valentine Orchestra | instrumentalist, baritone saxophone | ||
| Mercury | 3407 | 10-in. | 5/9/1950 | Big deal | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 3408 | 10-in. | 5/9/1950 | I'll never be free | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 3409 | 10-in. | 5/9/1950 | I wanna be loved | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone | ||
| Mercury | 3410 | 10-in. | 5/9/1950 | Love with misery | Teddy Stewart Orchestra ; Dinah Washington | instrumentalist, baritone saxophone |
Citation
Discography of American Historical Recordings, s.v. "Payne, Cecil," accessed December 25, 2025, http://adp.library.ucsb.edu/names/336830.
Payne, Cecil. (2025). In Discography of American Historical Recordings. Retrieved December 25, 2025, from http://adp.library.ucsb.edu/names/336830.
"Payne, Cecil." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 25 December 2025.
DAHR Persistent Identifier
External Sources
Wikipedia: Cecil Payne
Discogs: Cecil Payne
Allmusic: Cecil Payne
Grove: Cecil Payne
Linked Open Data Sources
LCNAR: Payne, Cecil - https://id.loc.gov/authorities/names/n91066947
Wikidata: Cecil Payne - https://www.wikidata.org/entity/Q485927
VIAF: https://viaf.org/viaf/32184283
MusicBrainz: Cecil Payne - https://musicbrainz.org/artist/783132e6-fed7-40b6-9173-aa7e82e7d953
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
