Recordings made Wednesday, December 31, 1919
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | B-23361 | 11/28/1919 | Pienzece | Gennaro Quaranta | |
| Victor | B-23362 | 11/28/1919 | Ammore 'e Malandrino | Gennaro Quaranta | |
| Victor | B-23495 | 11/24/1919 | I might be your once-in-a-while | Olive Kline | |
| Victor | B-23560 | 12/31/1919 | You are free | Olive Kline | |
| Victor | C-23604 | 12/31/1919 | Ve serve niente cchiu | Gennaro Quaranta | |
| Victor | C-23605 | 12/31/1919 | Core 'e Pate | Gennaro Quaranta | |
| Victor | B-23606 | 12/31/1919 | Malorussky razatchok | Miska Cikanoff ; Josef Kalkoff [i.e., Nathaniel Shilkret] | |
| Victor | B-23607 | 12/31/1919 | Balkansky tanec | Miska Cikanoff | |
| Columbia | 46733 | 4/22/1916 | Liberty Bell march | Prince's Band | |
| Columbia | 78904 | 12/31/1919 | Boston Commandery march | Columbia Band ; Charles Adams Prince | |
| Columbia | 78905 | 12/31/1919 | Merry war march | Columbia Band | |
| Columbia | 37123 | 2/23/1915 | Beverly hunt | Prince's Band | |
| Columbia | 37176 | 2/25/1915 | Silver threads among the gold | Harry McClaskey | |
| Columbia | 37230 | 3/20/1915 | Blame it on the blues | Prince's Band | |
| Columbia | 37264 | 5/5/1915 | Kiss me, love | Margarete Matzenauer | |
| Columbia | 37275 | approximately 1915 | Ferencz Jóska azt üzente | Matilda de Bartóky | |
| Columbia | 37294 | 5/20/1915 | Irish waltz | Prince's Band ; G. Hepburn Wilson | |
| Columbia | 37301 | approximately 1915 | Ke-vaḳorat | Cantor H. L. Martin | |
| Columbia | 37302 | May 1915 | Ki onu ameche | Cantor H. L. Martin | |
| Columbia | 37321 | between January and October 1915 | Chanson provençale | Corinne Rider-Kelsey | |
| Columbia | 37323 | approximately 1915 | Mary of Argyle | Corinne Rider-Kelsey | |
| Columbia | 37382 | 8/30/1915 | Hello Frisco medley | Prince's Orchestra | |
| Columbia | 37386 | approximately 1915 | Jelenetek a csárdá-ból | Irene Stolofsky | |
| Columbia | 37389 | approximately 1915 | Sphinx | Prince's Orchestra ; G. Hepburn Wilson | |
| Columbia | 37423 | approximately 1915 | In vocal combat | Columbia Male Octette | |
| Columbia | 37484 | 12/24/1915 | Carry me back to old Virginny | Oscar Seagle | |
| Columbia | 37489 | 11/27/1915 | William Tell overture | Columbia Symphony Orchestra | |
| Columbia | 48501 | 12/1/1915 | Abide with me | Louis Graveure | |
| Columbia | 49473 | approximately 1918 | Everything is peaches down in Georgia | Prince's Band | |
| Columbia | 49577 | 1/29/1919 | Salute to Buffalo march | Columbia Band ; Charles Adams Prince | |
| Columbia | 49586 | approximately 1919 | Forgotten | Louis Graveure | |
| Columbia | 49588 | 2/4/1919 | The Marseillaise | Louis Graveure | |
| Columbia | 49591 | approximately 1919 | Scene ed evocazione | José Mardones | |
| Columbia | 49597 | approximately 1919 | Achievements of Democratic Party | Homer S. Cummings | |
| Columbia | 49602 | approximately 1919 | Possenti numi | José Mardones | |
| Columbia | 49612 | 4/1/1919 | Dunque io son | Maria Barrientos ; Riccardo Stracciari | |
| Columbia | 49628 | approximately 1919 | Del futuro nel bujo discerno | José Mardones | |
| Columbia | 49629 | approximately 1919 | Ave signor | José Mardones | |
| Columbia | 49632 | approximately 1919 | Piff! Paff! | José Mardones | |
| Columbia | 49635 | approximately 1919 | Rock'd in the cradle of the deep | José Mardones | |
| Columbia | 49640 | 6/17/1919 | To the springtime | Percy Grainger | |
| Columbia | 49660 | approximately 1919 | The League of Nations | Warren G. Harding | |
| Columbia | 49661 | approximately 1919 | The League of Nations | Georgia Magdalene Hitchcock | |
| Columbia | 49662 | approximately 1919 | The League of Nations | Newton Diehl Baker | |
| Columbia | 49663 | 12/31/1919 | The propaganda of anarchy | Miles Poindexter | |
| Columbia | 49671 | approximately 1919 | Asleep in the deep | José Mardones | |
| Columbia | 49673 | 10/22/1919 | Hungarian march | Philharmonic Orchestra of New York ; Josef Stransky | |
| Columbia | 49676 | 10/23/1919 | Cortege du Sardar | Philharmonic Orchestra of New York ; Josef Stransky | |
| Columbia | 49680 | 10/24/1919 | Turkish march | Philharmonic Orchestra of New York ; Josef Stransky | |
| Columbia | 49684 | 10/24/1919 | Spanish dance | Philharmonic Orchestra of New York ; Josef Stransky | |
| Columbia | 49686 | approximately 1919 | Siciliana | Rosa Ponselle | |
| Columbia | 49702 | 11/28/1919 | Festival overture | Cincinnati Symphony Orchestra ; Eugène Ysaÿe | |
| Columbia | 49703 | 11/28/1919 | Midsummer night's dream : Scherzo | Cincinnati Symphony Orchestra ; Eugène Ysaÿe | |
| Columbia | 49707 | 11/29/1919 | Orpheus in Hades : Overture | Cincinnati Symphony Orchestra ; Eugène Ysaÿe | |
| Columbia | 49708 | 11/29/1919 | Orpheus in Hades : Overture | Cincinnati Symphony Orchestra ; Eugène Ysaÿe | |
| Columbia | 49723 | 12/17/1919 | Faust : Selections | Giuseppe Bamboschek ; Metropolitan Opera Orchestra | |
| Columbia | 42003 | between 1913 and 1919 | Los ayes del combate de Yaguachi | Banda Municipal de Milán | |
| Columbia | 42007 | between 1913 and 1919 | Solo á ti | Banda Municipal de Milán | |
| Columbia | 42094 | between 1910 and 1919 | Se tu felicità | A. De Roberti ; Rosina Primavera | |
| Columbia | 42104 | between 1910 and 1919 | Pierrot scrive a Colombina | Rosina Primavera | |
| Columbia | 42202 | between 1910 and 1919 | Ohimè! Sorge il tremendo fantasma | Albertina Cassani | |
| Columbia | 42226 | between 1910 and 1919 | Alfin son tua | Albertina Cassani | |
| Columbia | 42254 | between 1910 and 1919 | Ammore giovene | Elvira Donnarumma | |
| Columbia | 42256 | between 1910 and 1919 | Son bella agli occhi vostri | Elvira Donnarumma | |
| Columbia | 42325 | between 1910 and 1919 | La partenza dei richiamati Italiani da Buenos Ayres | Alberto Colantuoni | |
| Columbia | 42345 | between 1915 and 1919 | Pompe e feste | Francesco Dominici | |
| Columbia | 42348 | between 1915 and 1919 | Dei miei bollenti spiriti | Francesco Dominici | |
| Columbia | 58963 | between 1917 and 1919 | Io, 'na chitarra e 'a luna | Bianca Mona | |
| Columbia | 59596 | approximately 1919 | Yohrzeit (Kaddish) | Moses Ganopolsky | |
| Columbia | 59597 | approximately 1919 | Samd und shteren | Moses Ganopolsky | |
| Columbia | 59602 | 1919 | Adonoi, adonoi | Berele Chagy | |
| Columbia | 59603 | 1919 | Tikanto shabos | Berele Chagy | |
| Columbia | 59608 | 1919 | Kehilas hakodesh (קהלות הקודש) | Moses Ganopolsky | |
| Columbia | 59609 | 1919 | Veal yedey (ועל ידי) | Moses Ganopolsky | |
| Columbia | 59657 | 1919 | Haneros hallolu | Isaac Kirchner | |
| Columbia | 59658 | 1919 | Wahavieinu l'sholem | Isaac Kirchner | |
| Columbia | 68746 | approximately 1919 | Three o'clock in the morning : Waltz | London Dance Orchestra | |
| Columbia | 69336 | approximately 1919 | Sigh no more | Edgar Coyle | |
| Columbia | 69337 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69338 | approximately 1919 | Quartet, opus 64, no. 5, part 1 | London String Quartet | |
| Columbia | 69339 | approximately 1919 | Quartet, opus 64, no. 5, part 2 | London String Quartet | |
| Columbia | 69340 | approximately 1919 | Quartet, opus 64, no. 5, part 3 | London String Quartet | |
| Columbia | 69341 | approximately 1919 | Quartet, opus 64, no. 5, part 4 | London String Quartet | |
| Columbia | 69342 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69343 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69344 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69345 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69346 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69347 | approximately 1919 | I knew | C. Warwick Evans ; Basil Lloyd | |
| Columbia | 69348 | approximately 1919 | Two little tired hands | Basil Lloyd | |
| Columbia | 69349 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69350 | approximately 1919 | Jocelyn : Berceuse | C. Warwick Evans | |
| Columbia | 69351 | approximately 1919 | Le carnaval des animaux : Le cygne | C. Warwick Evans | |
| Columbia | 69352 | approximately 1919 | Phoenician dance | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69353 | approximately 1919 | Le lac des cygnes : Valse | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69354 | approximately 1919 | Le lac des cygnes : a) Swan dance ; b) Hungarian dance | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69355 | approximately 1919 | Liselott : Air de ballet, part 1 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69356 | approximately 1919 | Liselott : Air de ballet, part 2 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69357 | approximately 1919 | Sylvia : Ballet : Pizzicato | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69358 | approximately 1919 | Sylvia : Ballet : Waltz | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69359 | approximately 1919 | Sylvia ballet : March | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69360 | approximately 1919 | Princess Ida : Selection, part 1 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69361 | approximately 1919 | Princess Ida : Selection, part 2 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69362 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69363 | approximately 1919 | Tales of Hoffman : a) Minuet ; b) Valse | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69364 | approximately 1919 | Going up : Everybody ought to know how to do the tickle toe | Jacob's Trocaderians | |
| Columbia | 69365 | approximately 1919 | Going up : Do it for me | Jacob's Trocaderians | |
| Columbia | 69366 | approximately 1919 | Some Sunday morning | Jacob's Trocaderians | |
| Columbia | 69367 | approximately 1919 | Joan of Arc | Jacob's Trocaderians | |
| Columbia | 69369 | approximately 1919 | Simple aveu | Manuello [Albert Sammons] ; Ellen Tuckfield | |
| Columbia | 69370 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69371 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69372 | approximately 1919 | Chanson triste | Albert Sammons | |
| Columbia | 69373 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69374 | approximately 1919 | Moment musicale | Albert Sammons | |
| Columbia | 69375 | approximately 1919 | Going up : 'Neath the autumn moon | Jacob's Trocaderians | |
| Columbia | 69376 | approximately 1919 | Going up : Going up | Jacob's Trocaderians | |
| Columbia | 69377 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69378 | approximately 1919 | My dreamland of love | Jacob's Trocaderians | |
| Columbia | 69379 | approximately 1919 | The Dixie volunteers | Jacob's Trocaderians | |
| Columbia | 69380 | approximately 1919 | I'm all bound round | Jacob's Trocaderians | |
| Columbia | 69381 | approximately 1919 | You're in style | Jacob's Trocaderians | |
| Columbia | 69382 | approximately 1919 | Just a baby's prayer at twilight | Jacob's Trocaderians | |
| Columbia | 69383 | approximately 1919 | Maritana : Selection, part 1 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69384 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69385 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69386 | approximately 1919 | Maritana : Selection, part 2 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69387 | approximately 1919 | Maritana : Selection, part 3 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69388 | approximately 1919 | Maritana : Selection, part 4 | Band of the Grenadier Guards [U.K] ; Lt. A. Williams | |
| Columbia | 69389 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69390 | approximately 1919 | Air on the G string | Daisy Kennedy | |
| Columbia | 69391 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69392 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69393 | approximately 1919 | Joan of Arc | Unity Quartette | |
| Columbia | 69394 | approximately 1919 | Yes, Uncle : Widows are wonderful | Fred Ellis | |
| Columbia | 69395 | approximately 1919 | Yes, Uncle : Would you believe it? | Fred Ellis ; Harry Glenn | |
| Columbia | 69396 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69397 | approximately 1919 | The wedding of Sandy McNab | Sandy MacGregor | |
| Columbia | 69398 | approximately 1919 | The yeomen of the Guard : Is life a boon? | Arthur Jordan | |
| Columbia | 69399 | approximately 1919 | The yeomen of the Guard : Free from his fetters | Arthur Jordan | |
| Columbia | 69400 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69401 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69402 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69403 | approximately 1919 | Carolina | Basil Lloyd | |
| Columbia | 69404 | approximately 1919 | Merrie England : The English rose | Arthur Jordan | |
| Columbia | 69405 | approximately 1919 | The gondoliers : Take a pair of sparkling eyes | Arthur Jordan | |
| Columbia | 69406 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69407 | approximately 1919 | Cavatina | Manuello [Albert Sammons] ; Ellen Tuckfield | |
| Columbia | 69408 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69409 | approximately 1919 | Humoresque | Manuello [Albert Sammons] ; Ellen Tuckfield | |
| Columbia | 69410 | approximately 1919 | Just a baby's prayer at twilight | Unity Quartette | |
| Columbia | 69411 | approximately 1919 | Folk song quartet, part 1 | London String Quartet | |
| Columbia | 69412 | approximately 1919 | Folk song quartet, part 2 | London String Quartet | |
| Columbia | 69413 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69414 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69415 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69416 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69417 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69418 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69419 | approximately 1919 | Quartet in D minor, K-421, 2nd movement, part 1 | London String Quartet | |
| Columbia | 69420 | approximately 1919 | Quartet in D minor, K-421, 2nd movement, part 2 | London String Quartet | |
| Columbia | 69421 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69422 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69423 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69424 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69425 | approximately 1919 | Going up : Selection, part 1 | London Theatre Orchestra | |
| Columbia | 69426 | approximately 1919 | Going up : Selection, part 2 | London Theatre Orchestra | |
| Columbia | 69427 | approximately 1919 | Box of tricks : Nightmare | Daphne Pollard | |
| Columbia | 69428 | approximately 1919 | Box of tricks : Come down to earth | Daphne Pollard | |
| Columbia | 69429 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69430 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69431 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69432 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69433 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69434 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69435 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69436 | approximately 1919 | The Lilac Domino : Waltz | London Theatre Orchestra | |
| Columbia | 69437 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69438 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69439 | approximately 1919 | Roses of Picardy | Casino Orchestra | |
| Columbia | 69440 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69441 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69442 | approximately 1919 | Come back to dreamland | Ethel Hook ; Ellen Tuckfield | |
| Columbia | 69443 | approximately 1919 | Delilah : Strict tempo waltz | London Dance Orchestra | |
| Columbia | 69444 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69445 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69446 | approximately 1919 | The rosy morn | Elsa Stralia | |
| Columbia | 69447 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69448 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69449 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69450 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69451 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69452 | approximately 1919 | Top hole : Strict tempo foxtrot | London Dance Orchestra | |
| Columbia | 69453 | approximately 1919 | Bow bells | Ernest Hastings | |
| Columbia | 69454 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69455 | approximately 1919 | Fill up a form | Ernest Hastings | |
| Columbia | 69456 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69457 | approximately 1919 | A fairy went a-marketing | Clara Butt | |
| Columbia | 69458 | approximately 1919 | Our prayer | Clara Butt | |
| Columbia | 69459 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69460 | approximately 1919 | Come away, death | Edgar Coyle | |
| Columbia | 69461 | approximately 1919 | At dawning | Edgar Coyle | |
| Columbia | 69462 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69463 | approximately 1919 | There's a tramp, tramp, tramp upon the highway | Unity Quartette | |
| Columbia | 69464 | approximately 1919 | The bells of St. Mary's | Unity Quartette | |
| Columbia | 69465 | approximately 1919 | Some Sunday morning | Unity Quartette | |
| Columbia | 69466 | approximately 1919 | K-k-k-Katy | Harry Glenn ; Unity Quartette | |
| Columbia | 69467 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69468 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69469 | approximately 1919 | Caller herrin' | Margaret MacIann ; Ellen Tuckfield | |
| Columbia | 69470 | approximately 1919 | Songs of the Hebrides : In Hebrid seas | Margaret MacIann ; Ellen Tuckfield | |
| Columbia | 69471 | approximately 1919 | Down the burn Davie | Margaret MacIann ; Ellen Tuckfield | |
| Columbia | 69472 | approximately 1919 | John Anderson my Jo | Margaret MacIann ; Ellen Tuckfield | |
| Columbia | 69473 | approximately 1919 | Comin' thro' the rye | Margaret MacIann ; Ellen Tuckfield | |
| Columbia | 69474 | approximately 1919 | Sound the pibroch | Margaret MacIann ; Ellen Tuckfield | |
| Columbia | 69475 | approximately 1919 | Trӓumerei | James Levey | |
| Columbia | 69476 | approximately 1919 | Air on the G-string | James Levey | |
| Columbia | 69477 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69478 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69479 | approximately 1919 | Minuetto | Daisy Kennedy | |
| Columbia | 69480 | approximately 1919 | Preghiera | Daisy Kennedy | |
| Columbia | 69481 | approximately 1919 | Hornpipe | Daisy Kennedy | |
| Columbia | 69482 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69483 | approximately 1919 | Waltz : Scherzo | Daisy Kennedy | |
| Columbia | 69484 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69485 | approximately 1919 | Ships that pass in the night | Edgar Coyle | |
| Columbia | 69486 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69487 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69488 | approximately 1919 | Smiles | Unity Quartette | |
| Columbia | 69489 | approximately 1919 | I'm going back where I was born | G. H. Elliott | |
| Columbia | 69490 | approximately 1919 | Say you intend to see old Tennessee and me | G. H. Elliott | |
| Columbia | 69491 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69492 | approximately 1919 | Take me back home once more | G. H. Elliott | |
| Columbia | 69493 | approximately 1919 | Ja-da | Unity Quartette | |
| Columbia | 69494 | approximately 1919 | N everything | Unity Quartette | |
| Columbia | 69495 | approximately 1919 | How ya gonna keep 'em down on the farm? | Unity Quartette | |
| Columbia | 69496 | approximately 1919 | Everything is peaches down in Georgia | Unity Quartette | |
| Columbia | 69497 | approximately 1919 | The wild, wild women | Unity Quartette | |
| Columbia | 69498 | approximately 1919 | I want to snuggle | Unity Quartette | |
| Columbia | 69499 | approximately 1919 | Anywhere in the world with you | Unity Quartette | |
| Columbia | 69500 | approximately 1919 | The kingdom within your eyes | Unity Quartette | |
| Columbia | 69501 | approximately 1919 | When love peeps in at the window | Unity Quartette | |
| Columbia | 69502 | approximately 1919 | Oh, joy :Till the clouds roll by | Mabel Lee ; Geo. F. Murray | |
| Columbia | 69503 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69504 | approximately 1919 | Arabesque : G major | William Murdoch | |
| Columbia | 69505 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69506 | approximately 1919 | California and you | Jacob's Trocaderians | |
| Columbia | 69507 | approximately 1919 | Back from the land of yesterday | Jacob's Trocaderians | |
| Columbia | 69508 | approximately 1919 | N everything | Jacob's Trocaderians | |
| Columbia | 69509 | approximately 1919 | For you a rose, for me a memory | Jacob's Trocaderians | |
| Columbia | 69510 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69511 | approximately 1919 | How ya gonna keep 'em down on the farm? | Jacob's Trocaderians | |
| Columbia | 69512 | approximately 1919 | At half-past nine | Jacob's Trocaderians | |
| Columbia | 69513 | approximately 1919 | Nocturne | C. Warwick Evans ; Frederick B. Kiddle | |
| Columbia | 69514 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69515 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69516 | approximately 1919 | Trӓumerei | C. Warwick Evans ; Frederick B. Kiddle | |
| Columbia | 69517 | approximately 1919 | La Garde Républicaine march | National Military Band [UK] | |
| Columbia | 69518 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69519 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69520 | approximately 1919 | When you love, you live : Waltz | London Dance Orchestra | |
| Columbia | 69521 | approximately 1919 | Tails up : Foxtrot | London Dance Orchestra | |
| Columbia | 69522 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69523 | approximately 1919 | If love were all | Jacob's Trocaderians | |
| Columbia | 69524 | approximately 1919 | That old fashioned mother of mine | Jacob's Trocaderians | |
| Columbia | 69525 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69526 | approximately 1919 | The Bolshevists | Ernest Hastings | |
| Columbia | 69527 | approximately 1919 | Hush a bye, my baby : Missouri waltz | Winifred O'Connor ; Unity Quartette | |
| Columbia | 69528 | approximately 1919 | Till we meet again | Lucille Benstead | |
| Columbia | 69529 | approximately 1919 | Some day I'll make you love me | Lucille Benstead | |
| Columbia | 69530 | approximately 1919 | Mickey | Lucille Benstead | |
| Columbia | 69531 | approximately 1919 | You used to want me when I didn't want you | Lucille Benstead | |
| Columbia | 69532 | approximately 1919 | I call for you | Lucille Benstead | |
| Columbia | 69533 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69534 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69535 | approximately 1919 | Monsieur Beaucaire : Selection, part 1 | Regal Orchestra | |
| Columbia | 69536 | approximately 1919 | Monsieur Beaucaire : Selection, part 2 | Regal Orchestra | |
| Columbia | 69537 | approximately 1919 | That wonderful mother of mine | Lucille Benstead | |
| Columbia | 69538 | approximately 1919 | California and you | Lucille Benstead | |
| Columbia | 69539 | approximately 1919 | You're making a miser of me | Lucille Benstead | |
| Columbia | 69540 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69541 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69542 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69543 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69544 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69545 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69546 | approximately 1919 | Back from the land of yesterday | Eric Randolph | |
| Columbia | 69547 | approximately 1919 | That wonderful mother of mine | Geo. F. Murray ; Unity Quartette | |
| Columbia | 69548 | approximately 1919 | Till we meet again | Geo. F. Murray ; Unity Quartette | |
| Columbia | 69549 | approximately 1919 | California and you | Unity Quartette | |
| Columbia | 69550 | approximately 1919 | For a kiss | Hughes Macklin | |
| Columbia | 69551 | approximately 1919 | Hush a bye, my baby : Missouri waltz | Winifred O'Connor ; Unity Quartette | |
| Columbia | 69552 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69553 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69554 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69555 | approximately 1919 | You're making a miser of me | Geo. F. Murray ; Unity Quartette | |
| Columbia | 69556 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69557 | approximately 1919 | I passed by your window | Hughes Macklin | |
| Columbia | 69558 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69559 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69560 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69561 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69562 | approximately 1919 | Kissing time : Selection, part 1. Finale, Act 1 ; Desertion ; Women haven't any mercy ; The happy family ; Some day waiting will end | Regal Orchestra | |
| Columbia | 69563 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69564 | approximately 1919 | Kissing time : Selection, part 2. Don't fall in love with me ; Thousands of years ago ; I like it ; There's a light in your eye ; Back to dear old London | Regal Orchestra | |
| Columbia | 69565 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69566 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69567 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69568 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69569 | approximately 1919 | Hush a bye, my baby (The Missouri waltz) | Fred Douglas | |
| Columbia | 69570 | approximately 1919 | Everything is peaches down in Georgia | Fred Douglas | |
| Columbia | 69571 | approximately 1919 | For you a rose, for me a memory | Eric Randolph | |
| Columbia | 69572 | approximately 1919 | That old-fashioned mother of mine | Eric Randolph | |
| Columbia | 69573 | approximately 1919 | The kingdom within your eyes | Eric Randolph | |
| Columbia | 69574 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69575 | approximately 1919 | For a dream's sake | Ethel Hook ; Ellen Tuckfield | |
| Columbia | 69576 | approximately 1919 | How ya gonna keep 'em down on the farm? | Fred Douglas | |
| Columbia | 69577 | approximately 1919 | Down in Virginia | Fred Douglas | |
| Columbia | 69578 | approximately 1919 | Where the blue-eyed Marys grow | Fred Douglas | |
| Columbia | 69579 | approximately 1919 | Down in Virginia | Unity Quartette | |
| Columbia | 69580 | approximately 1919 | Where the blue-eyed Marys grow | Unity Quartette | |
| Columbia | 69581 | approximately 1919 | [No information] | Artists vary | |
| Columbia | 69582 | approximately 1919 | 1920 popular hits, part 1 : How ya gonna keep 'em down on the farm ; Mickey ; California ; Till we meet again | Albert W. Ketelbey ; Silver Stars Band [National Military Band] | |
| Columbia | 69583 | approximately 1919 | 1920 popular hits, part 2 : Down in Virginia ; When love peeps in ; Why don't you tell me? ; Where the blue-eyed Marys grow | Albert W. Ketelbey ; Silver Stars Band [National Military Band] | |
| Columbia | 69584 | approximately 1919 | 1920 popular hits, part 4 : In the land of Yamo-Yamo ; Signora ; That's what God made mothers for ; I want to snuggle | Albert W. Ketelbey ; Silver Stars Band [National Military Band] | |
