Recordings made Monday, January 31, 1921
<< Year << Month << Week << Day Day >> Week >> Month >> Year >>
or enter a date below (YYYY-MM-DD)
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Company | Matrix Number | Size | First Take Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | B-24783 | 10-in. | 1/5/1921 | Epilogo : Giunto sul passo estremo | Beniamino Gigli | Tenor vocal solo, with orchestra | |
Victor | B-24827 | 10-in. | 1/31/1921 | Chiririncalla | Manuel Fajardo | Male vocal solo, with orchestra | |
Victor | B-24828 | 10-in. | 1/31/1921 | Peras, peras | Manuel Fajardo | Male vocal solo, with orchestra | |
Victor | B-24829 | 10-in. | 1/31/1921 | Habascca cesascca | Manuel Fajardo | Male vocal solo, with orchestra | |
Victor | B-24830 | 10-in. | 1/31/1921 | Pasillo huamanga | Manuel Fajardo | Male vocal solo, with orchestra | |
Victor | B-24831 | 10-in. | 1/31/1921 | Umipnu chatuenu | Josef Rosenblatt | Tenor vocal solo, with organ | |
Victor | B-24832 | 10-in. | 1/31/1921 | Radiante | Manuel Fajardo | Male vocal solo, with guitar | |
Victor | B-24833 | 10-in. | 1/31/1921 | Carmela | Manuel Fajardo | Male vocal solo, with guitar | |
Victor | B-24834 | 10-in. | 1/31/1921 | Más de quinientas | Manuel Fajardo | Male vocal solo, with guitar | |
Victor | B-24835 | 10-in. | 1/31/1921 | El pajarillo | Manuel Fajardo | Male vocal solo, with guitar | |
Victor | B-24919 | 10-in. | 1/31/1921 | Recondita armonia | Beniamino Gigli | Tenor vocal solo, with piano, harp, and orchestra | |
Victor | B-24920 | 10-in. | 1/31/1921 | E lucevan le stelle | Beniamino Gigli | Tenor vocal solo, with orchestra | |
Victor | C-24921 | 12-in. | 1/31/1921 | Spirto gentil | Beniamino Gigli | Tenor vocal solo, with orchestra | |
Victor | [Trial 1921-01-31-01] | 12-in. | 1/31/1921 | Loch Lomond | Cameron McLean | Male vocal solo, with piano | |
Victor | [Trial 1921-01-31-02] | 10-in. | 1/31/1921 | Ave Maria | Richard Czerwonky | Violin solo, with piano | |
Columbia | 79704 | 10-in. | 1/31/1921 | There's sunlight in your eyes | Charles Hackett | Tenor vocal solo, with orchestra | |
Columbia | 79705 | 10-in. | 1/31/1921 | I never knew (I could love anybody like I'm loving you) | Vernon Country Club Band | Jazz/dance band | |
Columbia | 79706 | 10-in. | 1/31/1921 | Look for the silver lining | Vernon Country Club Band | Jazz/dance band | |
Columbia | 49926 | 12-in. | 1/31/1921 | Spanish dances | Sascha Jacobsen | Violin solo | |
Columbia | 59659 | 12-in. | approximately January 1921 | L'addio di d'annunzio | Eduardo Cianelli | Talk | |
Columbia | 59660 | 12-in. | approximately January 1921 | D'Annunzio ferito | Eduardo Cianelli | Talk | |
Columbia | 59674 | 12-in. | approximately January 1921 | Walther's Preislied | Max Bloch | Tenor vocal solo, with orchestra | |
Columbia | 59678 | 12-in. | approximately January 1921 | Almächt'ger Vater | Max Bloch | Tenor vocal solo, with orchestra | |
Columbia | 74229 | 12-in. | approximately January 1921 | Cuban moon | London Dance Orchestra | Orchestra | |
Columbia | 74230 | 12-in. | approximately January 1921 | Avalon | London Dance Orchestra | Orchestra | |
Columbia | 74231 | 12-in. | approximately January 1921 | Hold me | London Dance Orchestra | Orchestra | |
Columbia | 74232 | 12-in. | approximately January 1921 | Whispering | London Dance Orchestra | Orchestra | |
Columbia | 74244 | 12-in. | approximately January 1921 | Prince of my maiden fancies | Doris Vane | Female vocal solo, with orchestra | |
Columbia | 74245 | 12-in. | approximately January 1921 | The dreamland lover | Doris Vane | Female vocal solo, with orchestra | |
Columbia | 86927 | 10-in. | approximately January 1921 | Old comrades (March) | Columbia Band | Band | |
Columbia | 86941 | 10-in. | Januray 1921 | Ukrainsʹkyĭ kozak (Украінський козак) | Columbia Ukrainian Orchestra | Instrumental ensemble | |
Columbia | 86942 | 10-in. | Januray 1921 | Kolomyĭka no. 2 (Коломийка но. 2) | Columbia Ukrainian Orchestra | Instrumental ensemble | |
Columbia | 86952 | 10-in. | approximately January 1921 | Goisern | Hallstätter Bauern-Kapelle | Band | |
Columbia | 86954 | 10-in. | approximately January 1921 | Am Königssee | Hallstätter Bauern-Kapelle | Band | |
Columbia | 86956 | 10-in. | approximately January 1921 | Oy, di meydelekh (אוי, די מיידעלאך) | Abraham Moskowitz | Male vocal solo, with orchestra | |
Columbia | 86957 | 10-in. | approximately January 1921 | Der rayznder (דער רייזענדער) | Abraham Moskowitz | Male vocal solo, with orchestra | |
Columbia | 86961 | 10-in. | approximately January 1931 | Unter dem Doppeladler (Marsch) | Kapelle Militär | Band | |
Columbia | 86978 | 10-in. | approximately January 1921 | Mazur Namysłowskiego | Michał Cygan | Accordion solo | |
Columbia | 86979 | 10-in. | approximately January 1921 | Oberek lublin | Michał Cygan | Accordion solo | |
Columbia | 86980 | 10-in. | approximately January 1921 | Krakowiak | Michał Cygan | Accordion solo | |
Columbia | 86981 | 10-in. | approximately January 1921 | Lietuviska polka | Michał Cygan | Accordion solo | |
Columbia | 86982 | 10-in. | approximately January 1921 | Per virvute | Michał Cygan | Accordion solo | |
Columbia | 86983 | 10-in. | approximately January 1921 | Miłość cyganki | Michał Cygan | Accordion solo | |
Columbia | 86986 | 10-in. | approximately January 1921 | Oi, die meidelach | Mishka Ziganoff | Accordion solo | |
Columbia | 86987 | 10-in. | January 1921 | Nokh a bisl (נאָך אַ ביסעל) | Mishka Ziganoff | Accordion solo | |
Columbia | 86988 | 10-in. | approximately January 1921 | Sei gepriesen du lauschige Nacht | Max Bloch | Tenor vocal solo, with orchestra | |
Columbia | 86989 | 10-in. | approximately January 1921 | Dein gedenk' ich Margaretha | Max Bloch | Male vocal solo, with orchestra | |
Columbia | 86990 | 10-in. | approximately January 1921 | Sei gegrüsst du mein schönes Sorrent | Max Bloch | Tenor vocal solo, with orchestra | |
Columbia | 86992 | 10-in. | January 1921 | Galicianer chosid | Mishka Ziganoff | Accordion solo | |
Columbia | 86993 | 10-in. | approximately January 1921 | Lastochka (Ласточка) | Mishka Ziganoff | Accordion solo | |
Columbia | 86996 | 10-in. | approximately January 1921 | Zyć-nie umierać! | Kwartet Wojtkow | Instrumental quartet | |
Columbia | 86997 | 10-in. | approximately January 1921 | Mazur z piotrkowa | Kwartet Instrumentowy Wojtków | Instrumental quartet | |
Columbia | 86998 | 10-in. | approximately January 1921 | Zaręczyny | Kwartet Wojtkow | Instrumental quartet | |
Columbia | 87004 | 10-in. | approximately January 1921 | Ukrainske potpouri, czaśt 1 (Украінське потпурі, часть 1) | Mishka Ziganoff | Accordion solo | |
Columbia | 87005 | 10-in. | approximately January 1921 | Ukrainske potpouri, czaśt 2 (Украінське потпурі, часть 2) | Mishka Ziganoff | Accordion solo | |
Columbia | 87006 | 10-in. | approximately January 1921 | Ozhidanīe (Ожиданіе) | Mishka Ziganoff | Accordion solo | |
Columbia | 87014 | 10-in. | approximately January 1921 | Polka koncertówka | Kapela Polska "Warszawa" | Band | |
Columbia | 87015 | 10-in. | approximately January 1921 | Wiatr | Kapela Polska "Warszawa" | Band | |
Columbia | 87021 | 10-in. | approximately January 1921 | På klavere | Hugo Johnson ; Mrs. Hugo Johnson | Accordion duet | |
Columbia | 87023 | 10-in. | approximately January 1921 | Bergsklockan | Hugo Johnson ; Mrs. Hugo Johnson | Accordion duet | |
Columbia | 87026 | 10-in. | approximately January 1921 | Taksim (טאַקסים) | Jacob Gegna | Violin solo, with piano | |
Columbia | 87035 | 10-in. | approximately January 1921 | Piosnka o pocałunku | Tadeusz Wroński | Male vocal solo, with orchestra | |
Columbia | 87036 | 10-in. | approximately January 1921 | W galicyi nad Dunajcem | Tadeusz Wroński | Male vocal solo, with orchestra | |
Columbia | 87051 | 10-in. | approximately January 1921 | Die Bosniaken kommen | Kapelle Militär | Band | |
Columbia | 87060 | 10-in. | approximately January 1921 | Der lustige Kupferschmied | Kurt Rasquin | Male vocal solo, with orchestra | |
Columbia | 87062 | 10-in. | approximately January 1921 | Ännchen von Tharau | Kurt Rasquin | Male vocal solo, with orchestra | |
Columbia | 87205 | 10-in. | January 1921 | Lypissou tin ayapi mou | George N. Helmis | Male vocal solo, with orchestra | |
OKeh | S-7644 | 10-in. | Nov. 1920 | A la Paree | Rega Dance Orchestra | Jazz/dance band | |
OKeh | S-7722 | Not documented | Jan. 1921 | [Unknown title(s)] | Peter Conlon | Accordion solo, with piano | |
OKeh | S-7723 | 10-in. | Jan. 1921 | The scholar | Peter Conlon | Accordion solo, with piano | |
OKeh | S-7724 | 10-in. | Jan. 1921 | Royal Garden blues | Jazz Hounds ; Mamie Smith | Female vocal solo, with jazz/dance band | |
OKeh | S-7725 | 10-in. | Jan. 1921 | Jazz hound blues | Jazz Hounds ; Mamie Smith | Jazz/dance band | |
OKeh | S-7726 | 10-in. | January 1921 | Sally medley | Rega Dance Orchestra | Jazz/dance band, with whistling | |
OKeh | S-7727 | 10-in. | January 1921 | Love bird | Sybil Sanderson Fagan ; Rega Dance Orchestra | Jazz/dance band, with whistling | |
OKeh | S-7728 | 10-in. | Jan. 1921 | Spread yo' stuff | Joseph Samuels Jazz Band | Jazz/dance band | |
OKeh | S-7729 | Not documented | Jan. 1921 | [Unknown title(s)] | Joseph Samuels Jazz Band | Jazz/dance band | |
OKeh | S-7730 | Not documented | Jan. 1921 | [Unknown title(s)] | Crescent Trio | Male vocal trio, with orchestra | |
OKeh | S-7731 | 10-in. | Jan. 1921 | I'm missin' Mammy's kissin' | Crescent Trio | Male vocal trio, with orchestra | |
OKeh | S-7732 | 10-in. | Jan. 1921 | The warbler's serenade | Conway's Band | Band, with whistling | |
OKeh | S-7733 | 10-in. | Jan. 1921 | The stars and stripes forever | Conway's Band | Band | |
OKeh | S-7734 | 10-in. | Jan. 1921 | Among comrades | Conway's Band | Band | |
OKeh | S-7735 | 12-in. | Jan. 1921 | Faust : Selections | Conway's Band | Band | |
OKeh | S-7736 | 10-in. | Jan. 1921 | The invincible eagle | Conway's Band | Band | |
OKeh | S-7737 | 10-in. | Jan. 1921 | The high school cadets | Conway's Band | Band | |
OKeh | S-7738 | 10-in. | Jan. 1921 | Beautiful Saviour | Jane Neilson ; Shannon Four | Male vocal quartet and female vocal solo | |
OKeh | S-7739 | 10-in. | Jan. 1921 | When cathedral bells at twilight chime | Jane Neilson ; Shannon Four | Male vocal quartet, with female vocal solo | |
OKeh | S-7740 | 10-in. | January 1921 | The bird at the waterfall | Sybil Sanderson Fagan | Whistling solo, with orchestra | |
OKeh | S-7741 | 10-in. | Jan. 1921 | Shout for NYLIC [New York Life Insurance Co.] | Sol J. Vogel | Male vocal solo, with orchestra | |
Brunswick | 4914 | 10-in. | approximately Jan. 1921 | Whispering | Crescent Trio ; Irene Williams | Female vocal solo and male vocal trio, with orchestra | |
Brunswick | 4917 | 10-in. | approximately Jan. 1921 | My husband's dearest friend | Samuel Ash ; Irene Williams | Female-male vocal duet, with orchestra | |
Brunswick | 4931 | 10-in. | approximately Jan. 1921 | Ben Bolt | Elizabeth Lennox | Female vocal solo, with orchestra | |
Brunswick | 4935 | 10-in. | approximately Jan. 1921 | Shepherd, show me how to go | Lloyd Simonson | Male vocal solo, with orchestra | |
Brunswick | 4940 | 10-in. | approximately Jan. 1921 | Élégie | Marie Tiffany | Female vocal solo, with violin obbligato | |
Brunswick | 4950 | 10-in. | approximately Jan. 1921 | I'll take you home again, Kathleen | Crescent Trio ; Theo Karle | Male vocal solo, with male vocal trio and orchestra | |
Brunswick | 4975 | 10-in. | approximately Jan. 1921 | Funiculi, funicula | Richard Bonelli | Male vocal solo, with male vocal trio and orchestra | |
Brunswick | 4979 | 10-in. | approximately Jan. 1921 | La paloma | Richard Bonelli | Male vocal solo, with orchestra | |
Brunswick | 4983 | 10-in. | approximately Jan. 1921 | The old refrain | Elias Breeskin ; Arthur Loesser | Violin solo, with piano | |
Brunswick | 4984 | 10-in. | approximately Jan. 1921 | Serenade | Elias Breeskin ; Rudolph Gruen | Violin solo, with piano | |
Brunswick | 4993 | 10-in. | approximately Jan. 1921 | Orientale | Frederic Persson ; Max Rosen | Violin solo, with piano | |
Brunswick | 5019 | 10-in. | approximately Jan. 1921 | Mazie | Green Brothers' Novelty Band | Jazz/dance band | |
Brunswick | [5020a] | approximately Jan. 1921 | [Unknown title(s)] | Green Brothers' Novelty Band | Jazz/dance band | ||
Brunswick | 4963-4966 | 10-in. | approximately Jan. 1921 | Bright eyes | Carl Fenton’s Orchestra | Jazz/dance band | |
Brunswick | 4968-4970 | 10-in. | approximately Jan. 1921 | Honolulu eyes | Carl Fenton’s Orchestra | Jazz/dance band | |
Edison | 3707 | 10-in. | 4/14/1915 | A song of India | Anna Case | Soprano vocal solo, with orchestra | |
Edison | 7765 | 10-in. | 1/31/1921 | Aloha 'oe | Hector Pellerin | Male vocal solo, with orchestra | |
Edison | 7766 | 10-in. | 1/31/1921 | Jinga-bula-jing-jing | Hector Pellerin | Male vocal solo, with orchestra |
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, January 31, 1921," accessed August 9, 2022, https://adp.library.ucsb.edu/index.php/date/browse?date=1921-01-31.
Recordings made on Monday, January 31, 1921. (2022). In Discography of American Historical Recordings. Retrieved August 9, 2022, from https://adp.library.ucsb.edu/index.php/date/browse?date=1921-01-31.
Recordings made on Monday, January 31, 1921." Discography of American Historical Recordings. UC Santa Barbara Library, 2022. Web. 9 August 2022.
Feedback
Send the Editors a message about this record.