Charles Borel-Clerc
Birth and Death Data: Born Nay (commune in Pyrénées-Atlantiques, France), Died April 9, 1959 (Cannes (French commune and city in Alpes-Maritimes, Provence-Alpes-Côte d'Azur) )
Date Range of DAHR Recordings: 1905 - 1949
Roles Represented in DAHR: composer, songwriter
Notes: Sometimes listed in Victor sources as "Ch. Borel-Clerck."
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 51-75 of 76 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Columbia (U.K.) | WL338 | 10-in. | 1/3/1927 | Quand c'est une femme | Georges van Parys ; Saint-Granier | Male vocal solo, with piano | composer | |
| Columbia (U.K.) | WL711 | 10-in. | 10/25/1927 | C'est pas ça qu'il faut leur montrer | Georges van Parys ; Saint-Granier | Male vocal solo, with piano | composer | |
| Columbia (U.K.) | WL743 | 10-in. | 11/12/1927 | Ma régulière | Pierre Chagnon ; Maurice Chevalier | Male vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | WL744 | 10-in. | 11/12/1927 | Sans avoir l'air d'y toucher... | Pierre Chagnon ; Maurice Chevalier | Male vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | WL1136 | 10-in. | 6/7/1928 | C'est pour ça qu'on s'aime | Yvonne George ; Georges van Parys | Female vocal solo, with piano | composer | |
| Columbia (U.K.) | WL1423 | 10-in. | approximately February 4, 1929 | Dans les magasins | Bach ; Henry Laverne ; Nina Myral | Mixed vocal trio, with piano | composer | |
| Columbia (U.K.) | WL1424 | 10-in. | approximately February 4, 1929 | Le tambour de Bécon | Bach ; Henry Laverne ; Nina Myral | Mixed vocal trio, with piano | composer | |
| Columbia (U.K.) | WL1962 | 10-in. | approximately December 16 through 30, 1929 | Nina... Nini... Ninon... | Armand Bernard ; Jean Sorbier | Male vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | WL1963 | 10-in. | approximately December 16 through 30, 1929 | Ils étaient en pyjama | Armand Bernard ; Jean Sorbier | Male vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | WL1978 | 10-in. | 1/8/1930 | C'est tout ce que j'ai | Pierre Chagnon ; Line Marlys | Female vocal solo, with orchestra | composer | |
| Columbia (U.K.) | WL1981 | 10-in. | 1/8/1930 | Y avait un thé tango | Pierre Chagnon ; Line Marlys | Female vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | WL2222 | 10-in. | 4/28/1930 | Joujou | Armand Bernard ; Mlle. Loulou Hégoburu ; Saint-Granier | Female-male vocal duet with orchestra | composer | |
| Columbia (U.K.) | WL2387 | 10-in. | 7/9/1930 | Dans ma péniche | Pierre Chagnon ; Line Marlys | Female vocal solo, with orchestra | composer | |
| Columbia (U.K.) | WL2444 | 10-in. | 10/8/1930 | Dans ma peniche | Maurice Alexander ; Maurice Alexander ; Orchestre de Danse Alexander | Accordion solo, with orchestra | composer | |
| Columbia (U.K.) | WL2593 | 10-in. | 11/24/1930 | C'est un chagrin de femme! | Lucienne Boyer ; Iza Volpin | Female vocal solo, with orchestra | composer | |
| Columbia (U.K.) | WL2789 | 10-in. | 2/16/1931 | Ma Loulou... mon amour | Basil Codolban ; Pizella | Male vocal solo, with orchestra | composer | |
| Columbia (U.K.) | WL2866 | 10-in. | 3/9/1931 | Souviens-toi | Armand Bernard ; Orchestre de Jazz ; Jean Sorbier | Male vocal solo, with orchestra | composer | |
| Columbia (U.K.) | CL4218 | 10-in. | 3/8/1933 | Sans amour | Josephine Baker | Female vocal solo, with orchestra | composer | |
| Columbia (U.K.) | CL5013 | 10-in. | 9/15/1934 | Un amour comme le nôtre | Lucienne Boyer ; Iza Volpin | Female vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | CL5643 | 10-in. | 3/9/1936 | Voulez-vous, madame | Marcel Carivan ; Tino Rossi | Male vocal solo, with orchestra | composer | |
| Columbia (U.K.) | CL5666 | 10-in. | 3/25/1936 | D'un bateau | Marcel Carivan ; Tino Rossi | Male vocal solo, with orchestra | composer | |
| Columbia (U.K.) | CL6235 | 10-in. | approximately 1937 | Prenez-moi pour joujou | Marcel Carivan ; Tino Rossi | Male vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | CL6237 | 10-in. | approximately 1937 | Le moulin de Magali | Marcel Carivan ; Tino Rossi | Male vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | CL6316 | 10-in. | 7/19/1937 | J'ai rêvé cette nuit | Pierre Chagnon ; Damia | Female vocal solo, with instrumental ensemble | composer | |
| Columbia (U.K.) | CL6888 | 10-in. | 12/19/1938 | Vous n'êtes pas venue dimanche | Marcel Carivan ; Tino Rossi | Male vocal solo, with instrumental ensemble | composer |
Citation
Discography of American Historical Recordings, s.v. "Borel-Clerc, Charles," accessed January 6, 2026, http://adp.library.ucsb.edu/names/100270.
Borel-Clerc, Charles. (2026). In Discography of American Historical Recordings. Retrieved January 6, 2026, from http://adp.library.ucsb.edu/names/100270.
"Borel-Clerc, Charles." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 6 January 2026.
DAHR Persistent Identifier
External Sources
Discogs: Charles Borel-Clerc
IMSLP: Charles Borel-Clerc
RISM: Charles Borel-Clerc
IMDb: Charles Borel-Clerc
Linked Open Data Sources
LCNAR: Borel-Clerc, Charles - https://id.loc.gov/authorities/names/n00114800
Wikidata: Charles Borel-Clerc - https://www.wikidata.org/entity/Q2958579
VIAF: https://viaf.org/viaf/10112886
MusicBrainz: Charles Borel-Clerc - https://musicbrainz.org/artist/42faf1f1-7468-4551-9a89-fb77b0033320
Feedback
Send the Editors a message about this record.
