Claude Thornhill Orchestra
Date Range of DAHR Recordings: 1937 - 1959
Roles Represented in DAHR: Musical group
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 26-50 of 67 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | D9VB-0038 | 10-in. | 1/5/1947 | Sleepy serenade | Claude Thornhill Orchestra | Jazz/dance band, with piano solo | Musical group | |
| Victor | D9VB-0039 | 10-in. | 1/5/1949 | Where or when | Claude Thornhill Orchestra | Jazz/dance band, with piano solo | Musical group | |
| Victor | D9VB-0043 | 10-in. | 1/5/1949 | Snowfall | Claude Thornhill Orchestra | Instrumental ensemble | Musical group | |
| Victor | D9VB-0048 | 10-in. | 1/6/1949 | I don't know why (I just do) | Claude Thornhill Orchestra ; The Snowflakes | Female vocal group, with jazz/dance band | Musical group | |
| Victor | D9VB-0049 | 10-in. | 1/6/1949 | There's a small hotel | Claude Thornhill Orchestra ; The Snowflakes | Female vocal group, with jazz/dance band | Musical group | |
| Victor | D9VB-1378 | 10-in. | 4/27/1949 | Maybe it's because | Claude Thornhill Orchestra ; Russ McIntyre | Jazz/dance band, with male vocal solo | Musical group | |
| Victor | D9VB-1379 | 10-in. | 4/27/1949 | Life begins when you're in love | Claude Thornhill Orchestra ; Russ McIntyre | Jazz/dance band, with male vocal solo | Musical group | |
| Victor | D9VB-1380 | 10-in. | 4/27/1949 | Moonlight and roses (Bring mem'ries of you) | Claude Thornhill Orchestra ; The Snowflakes | Jazz/dance band, with vocal group | Musical group | |
| Victor | D9VB-1622 | 10-in. | 6/9/1949 | Through a long and sleepless night | Claude Thornhill Orchestra ; Nancy Clayton | Jazz/dance band, with female vocal solo | Musical group | |
| Victor | D9VB-1623 | 10-in. | 6/9/1949 | Who do you know in heaven (that made you the angel you are?) | Claude Thornhill Orchestra ; Russ McIntyre | Jazz/dance band, with male vocal solo | Musical group | |
| Victor | D9VB-1624 | 10-in. | 6/9/1949 | On the 5:45 | Claude Thornhill Orchestra ; Nancy Clayton ; Russ McIntyre ; The Snowflakes | Jazz/dance band, with female-male vocal duet and vocal group | Musical group | |
| Victor | D9VB-2456 | 10-in. | 11/1/1949 | The Iowa indian song (Io "wuh") | Claude Thornhill Orchestra ; Russ McIntyre ; The Snowflakes | Jazz/dance band, with male vocal solo and vocal octet | Musical group | |
| Victor | D9VB-2457 | 10-in. | 11/1/1949 | In the garden of forget-me-nots | Claude Thornhill Orchestra ; Russ McIntyre | Jazz/dance band, with male vocal solo | Musical group | |
| Victor | D9VB-2458 | 10-in. | 11/1/1949 | Johnson rag | Claude Thornhill Orchestra ; Joe Derise ; The Snowflakes | Jazz/dance band, with male vocal solo and vocal octet | Musical group | |
| Victor | D9VB-2775 | 10-in. | 12/16/1949 | Sitting by the window | Claude Thornhill Orchestra ; Russ McIntyre | Instrumental ensemble, with male vocal solo | Musical group | |
| Victor | D9VB-2776 | 10-in. | 12/16/1949 | 720 in the books | Claude Thornhill Orchestra | Instrumental ensemble | Musical group | |
| ARC | 21242 | 10-in. | 6/14/1937 | Harbor lights | Claude Thornhill Orchestra ; Jimmy Farrell | Jazz/dance band, with male vocal solo | Musical group | |
| ARC | 21244 | 10-in. | 6/14/1937 | Gone with the wind | Claude Thornhill Orchestra ; Maxine Sullivan | Jazz/dance band, with female vocal solo | Musical group | |
| Decca | 104459 | 2/26/1958 | When you wish upon a star | Claude Thornhill Orchestra | Musical group | |||
| Decca | 104460 | 2/26/1958 | Moonlight becomes you | Claude Thornhill Orchestra | Musical group | |||
| Decca | 104461 | 2/26/1958 | Stars in my eyes | Claude Thornhill Orchestra | Musical group | |||
| Decca | 104462 | 2/26/1958 | Moonlight cocktail | Claude Thornhill Orchestra | Musical group | |||
| Decca | 104463 | 3/6/1958 | You're a heavenly thing | Claude Thornhill Orchestra | Musical group | |||
| Decca | 104464 | 3/6/1958 | Stars fell on Alabama | Claude Thornhill Orchestra | Musical group | |||
| Decca | 104465 | 3/6/1958 | Stars at twilight | Claude Thornhill Orchestra | Musical group |
Citation
Discography of American Historical Recordings, s.v. "Claude Thornhill Orchestra," accessed December 11, 2025, http://adp.library.ucsb.edu/names/100823.
Claude Thornhill Orchestra. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/names/100823.
"Claude Thornhill Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Claude Thornhill Orchestra - http://id.loc.gov/authorities/names/n2003085506
VIAF: http://viaf.org/viaf/121041857
Fast: http://id.worldcat.org/fast/784556 - http://id.worldcat.org/fast/784556
Feedback
Send the Editors a message about this record.
