Clarence Williams
Clarence Williams (October 8, 1898 or October 6, 1893 – November 6, 1965) was an American jazz pianist, composer, promoter, vocalist, theatrical producer, and publisher. |
Birth and Death Data: Born Acadiana, Died November 6, 1965 (Queens)
Date Range of DAHR Recordings: 1916 - 1954
Roles Represented in DAHR: piano, leader, composer, songwriter, lyricist, jug, baritone saxophone, speaker, director, organ, kazoo, arranger, percussion
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 726-750 of 803 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| ARC | 14422 | 10-in. | 12/6/1933 | Swaller-tail coat | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14423 | 10-in. | 12/6/1933 | Looka there, aint she pretty! | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14424 | 10-in. | 12/6/1933 | St. Louis blues | Clarence Williams Orchestra | Jazz/dance band | leader | |
| ARC | 14425 | 10-in. | 12/6/1933 | How can I get it? | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14571 | 10-in. | 1/10/1934 | On the sunny side of the street | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14572 | 10-in. | 1/10/1934 | Won't you come over and say "Hello" | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14573 | 10-in. | 1/10/1934 | Old street sweeper | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14574 | 10-in. | 1/10/1934 | I'm gonna wash my sins away | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 14611 | 10-in. | 1/17/1934 | Jimmy had a nickel | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14612 | 10-in. | 1/17/1934 | He's a colonel from Kentucky | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14630 | 10-in. | 1/17/1934 | Pretty baby is it yes or no? | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 14631 | 10-in. | 1/17/1934 | Mister, will you serenade? | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 14804 | 10-in. | 2/7/1934 | I got horses and got numbers on my mind | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 14805 | 10-in. | 2/7/1934 | New orleans hop scop blues | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 14806 | 10-in. | 2/7/1934 | Let's have a showdown | Clarence Williams Orchestra | Jazz/dance band | leader | |
| ARC | 14989 | 10-in. | 3/23/1934 | I can't dance, I got ants in my pants | Clarence Williams Orchestra | Jazz/dance band, with male vocal trio | leader | |
| ARC | 14990 | 10-in. | 3/23/1934 | Christmas night in Harlem | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 14991 | 10-in. | 3/23/1934 | Ill hind (You're blowin' me no d=good) | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 14992 | 10-in. | 3/23/1934 | As long as I live | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 15368 | 10-in. | 6/28/1934 | Tell the truth | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 15369 | 10-in. | 6/28/1934 | Sashay, oh boy! | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader | |
| ARC | 15370 | 10-in. | 6/23/1934 | I can beat you doin' what you're doin' me | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 15371 | 10-in. | 6/28/1934 | Trouble | Clarence Williams Orchestra | Jazz/dance band | leader | |
| ARC | 15398 | 10-in. | 7/6/1934 | Jerry the junker | Clarence Williams Orchestra | Jazz/dance band, with male vocal solo | leader, vocalist | |
| ARC | 15399 | 10-in. | 7/6/1934 | Organ grinder blues | Clarence Williams Orchestra | Jazz/dance band, with vocal duet | leader, vocalist |
Citation
Discography of American Historical Recordings, s.v. "Williams, Clarence," accessed December 11, 2025, http://adp.library.ucsb.edu/names/103691.
Williams, Clarence. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/names/103691.
"Williams, Clarence." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
DAHR Persistent Identifier
External Sources
Wikipedia: Clarence Williams
Discogs: Clarence Williams
Allmusic: Clarence Williams
Grove: Clarence Williams
Linked Open Data Sources
LCNAR: Williams, Clarence, 1893-1965 - http://id.loc.gov/authorities/names/n82078500
Wikidata: Clarence Williams - http://www.wikidata.org/entity/Q162530
VIAF: http://viaf.org/viaf/67811115
MusicBrainz: Clarence Williams - https://musicbrainz.org/artist/f772121b-4a6a-4f3a-bac3-8950ab489d4d
Fast: http://id.worldcat.org/fast/93719 - http://id.worldcat.org/fast/93719
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
