Ink Spots
The Ink Spots were an American Vocal Jazz group who gained international fame in the 1930s and 1940s. Their unique musical style presaged the rhythm and blues and rock and roll musical genres, and the subgenre doo-wop. The Ink Spots were widely accepted in both the white and black communities, largely due to the ballad style introduced to the group by lead singer Bill Kenny. In 1989, the Ink Spots (Bill Kenny, Charlie Fuqua, Deek Watson, Jerry Daniels and Orville Jones) were inducted into the Rock and Roll Hall of Fame, and in 1999 they were inducted into the Vocal Group Hall of Fame. Since the Ink Spots disbanded in 1954, there have been well over 100 vocal groups calling themselves "The Ink Spots" without any right to the name, and without any original members of the group. These groups often have claimed to be "2nd generation" or "3rd generation" Ink Spots. |
- Show More...
- Continue reading at Wikipedia...
- Wikipedia content provided under the terms of the Creative Commons BY-SA license
Date Range of DAHR Recordings: 1935 - 1953
Roles Represented in DAHR: Musical group
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 101-125 of 212 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Decca | 72368 | 10-in. | 8/29/1944 | I hope to die if I told a lie | Ink Spots | Musical group | ||
Decca | 72369 | 10-in. | 8/29/1944 | Maybe it's all for the best | Ink Spots | Musical group | ||
Decca | 72370 | 10-in. | 8/30/1944 | Into each life some rain must fall | Ella Fitzgerald | Musical group | ||
Decca | 72371 | 10-in. | 8/30/1944 | I'm making believe | Ella Fitzgerald | Musical group | ||
Decca | 72746 | 10-in. | 2/26/1945 | I'm beginning to see the light | Ella Fitzgerald ; Ink Spots | Musical group | ||
Decca | 72747 | 10-in. | 2/26/1945 | That's the way it is | Ella Fitzgerald ; Ink Spots | Musical group | ||
Decca | 73057 | 10-in. | 10/2/1945 | I'm gonna turn off the teardrops | Ink Spots | Musical group | ||
Decca | 73058 | 10-in. | 10/2/1945 | I'll lose a friend tomorrow | Ink Spots | Musical group | ||
Decca | 73061 | 10-in. | 10/3/1945 | The sweetest dream | Ink Spots | Musical group | ||
Decca | 73062 | 10-in. | 10/3/1945 | Keep on the sunny side | Ink Spots | Musical group | ||
Decca | 73063 | 10-in. | 10/3/1945 | Just for me | Ink Spots | Musical group | ||
Decca | 73387 | 2/19/1946 | The gypsy | Ink Spots | Musical group | |||
Decca | 73390 | 2/21/1946 | Everyone is saying hello again | Ink Spots | Musical group | |||
Decca | 73448 | 3/18/1946 | Prisoner of love | Ink Spots | Musical group | |||
Decca | 73449 | 3/18/1946 | I never had a dream come true | Ink Spots | Musical group | |||
Decca | 73453 | 3/18/1946 | I cover the waterfront | Ink Spots | Musical group | |||
Decca | 73454 | 3/18/1946 | I wasn't made for love | Ink Spots | Musical group | |||
Decca | 73677 | 9/10/1946 | Either it's love or it isn't | Ink Spots | Musical group | |||
Decca | 73738 | 11/7/1946 | That's where I came in | Ink Spots | Musical group | |||
Decca | 73739 | 11/7/1946 | When you come to the end of the day | Ink Spots | Musical group | |||
Decca | 73740 | 11/7/1946 | You can't see the sun when you're crying | Ink Spots | Musical group | |||
Decca | 73741 | 11/7/1946 | My baby didn't even say goodbye | Ink Spots | Musical group | |||
Decca | 73802 | 2/27/1947 | I want to thank your folks | Ink Spots | Musical group | |||
Decca | 73803 | 2/27/1947 | Can you look me in the eyes | Ink Spots | Musical group | |||
Decca | 73804 | 2/27/1947 | Information please | Ink Spots | Musical group |
Citation
Discography of American Historical Recordings, s.v. "Ink Spots," accessed June 3, 2023, https://adp.library.ucsb.edu/names/106451.
Ink Spots. (2023). In Discography of American Historical Recordings. Retrieved June 3, 2023, from https://adp.library.ucsb.edu/names/106451.
"Ink Spots." Discography of American Historical Recordings. UC Santa Barbara Library, 2023. Web. 3 June 2023.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Ink Spots (Musical group) - http://id.loc.gov/authorities/names/n91117004
Wikidata: The Ink Spots - http://www.wikidata.org/entity/Q127140
VIAF: http://viaf.org/viaf/132474717
MusicBrainz: The Ink Spots - https://musicbrainz.org/artist/75f47650-8a52-494a-8334-c5279bc6db09
ISNI: 0000 0001 1010 6659 - http://www.isni.org/isni/0000000110106659
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.