Dick Robertson
Richard Joseph Robertson (July 3, 1900 – July 12, 1979) was an American popular big band singer and songwriter of the 1930s and 1940s. He sang for many bandleaders such as Duke Ellington, Benny Goodman, Leo Reisman, Andy Kirk, and Roger Wolfe Kahn and His Orchestra, and was on the artist roster at Banner Records. |
Birth and Death Data: Born New York City (most populous city in the United States), Died 1979
Date Range of DAHR Recordings: 1927 - 1955
Roles Represented in DAHR: tenor vocal, leader, songwriter, vocalist, speaker, lyricist, arranger, composer
Notes: Sometimes billed as "The Radio Jester."
See Also: Donaldson Quartet
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 176-200 of 937 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-82343 | 10-in. | 4/23/1934 | Heaven on earth | Angelo Ferdinando ; Hotel Great Northern Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82376 | 10-in. | 5/4/1934 | I'm dancing with the girl of my dreams | Sid Peltyn Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82377 | 10-in. | 5/4/1934 | How do I know it's Sunday | Eliot Everett Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82378 | 10-in. | 5/4/1934 | Let's dress for dinner tonight | Allan Lane Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82379 | 10-in. | 5/4/1934 | I ain't lazy—I'm just dreaming | Sid Peltyn Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82380 | 10-in. | 5/4/1934 | Little man, you've had a busy day | Eliot Everett Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82381 | 10-in. | 5/4/1934 | My shawl | Allan Lane Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82576 | 10-in. | 6/1/1934 | Freckle face, you're beautiful | Sid Peltyn and his Orchestra [Tom Berwick Orchestra] | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82577 | 10-in. | 6/1/1934 | Try to see it my way | Totem Lodge Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82578 | 10-in. | 6/1/1934 | Dames | Totem Lodge Orchestra [Tom Berwick Orchestra] | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82579 | 10-in. | 6/1/1934 | I only have eyes for you | Totem Lodge Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82580 | 10-in. | 6/1/1934 | Breeze (Blow my baby back to me) | Tom Berwick Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82581 | 10-in. | 6/1/1934 | I wish I were twins | Art Rohman and his Orchestra ; Ed Carroll | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82582 | 10-in. | 6/1/1934 | Thank you for a lovely evening | Tom Berwick Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-82583 | 10-in. | 6/1/1934 | Hot dogs and sarsaparilla | Sid Peltyn and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83613 | 10-in. | 7/23/1934 | Here come the British | Don Mayfield and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83614 | 10-in. | 7/23/1934 | The Memphis blues | Tom Berwick Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83615 | 10-in. | 7/23/1934 | I'll close my eyes to everyone else (If you'll open your heart to me) | Tom Berwick Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83616 | 10-in. | 7/23/1934 | A little church around the corner | Tom Berwick Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83617 | 10-in. | 7/23/1934 | Pardon my Southern accent | Don Mayfield and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83618 | 10-in. | 7/23/1934 | Once in a lifetime | Don Mayfield and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83619 | 10-in. | 7/23/1934 | Moon of desire | Don Mayfield and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83620 | 10-in. | 7/23/1934 | Ooh! You miser you | Tom Berwick Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83792 | 10-in. | 8/22/1934 | I'm in love | Jerry Johnson and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal | |
| Victor | BS-83793 | 10-in. | 8/22/1934 | I'm whistling for my honey | Don Mayfield and his Orchestra | Jazz/dance band, with male vocal solo | vocalist, tenor vocal |
Citation
Discography of American Historical Recordings, s.v. "Robertson, Dick," accessed January 6, 2026, http://adp.library.ucsb.edu/names/107135.
Robertson, Dick. (2026). In Discography of American Historical Recordings. Retrieved January 6, 2026, from http://adp.library.ucsb.edu/names/107135.
"Robertson, Dick." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 6 January 2026.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Robertson, Dick, 1903-1979 - https://id.loc.gov/authorities/names/n94083523
Wikidata: Dick Robertson - https://www.wikidata.org/entity/Q16008787
VIAF: https://viaf.org/viaf/1322149108402068780002
MusicBrainz: Dick Robertson - https://musicbrainz.org/artist/279a134f-f0bb-479a-8c67-5dbbd95ba25b
Fast: https://id.worldcat.org/fast/344388 - https://id.worldcat.org/fast/344388
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
