
Gus Kahn
Gustav Gerson Kahn (November 6, 1886 – October 8, 1941) was an American lyricist. |
- Show Less...
- Continue reading at Wikipedia...
- Wikipedia content provided under the terms of the Creative Commons BY-SA license
- Show More...
- Continue reading at Wikipedia...
- Wikipedia content provided under the terms of the Creative Commons BY-SA license
Birth and Death Data: Born November 6th, 1886 (Koblenz), Died October 8th, 1941 (Beverly Hills)
Date Range of DAHR Recordings: 1908 - 1941
Roles Represented in DAHR: lyricist, songwriter, composer
Recordings (Results 101-125 of 1319 records)
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BVE-34235 | 10-in. | 12/21/1925 | Sometime | Amelita Galli-Curci | Soprano vocal solo, with orchestra | lyricist | |
Victor | BVE-34377 | 10-in. | 1/29/1926 | Sí, señor, esa es mi niña | Mariano Meléndez | Male vocal solo, with orchestra | lyricist | |
Victor | BVE-34391 | 10-in. | 2/3/1926 | Drifting apart | Jean Goldkette Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BVE-34579 | 10-in. | 3/2/1926 | Let's talk about my sweetie | Charles J. Correll ; Freeman F. Gosden | Male vocal duet | lyricist | |
Victor | BVE-34591 | 10-in. | 3/4/1926 | Sweet southern breeze | Russo and Fiorito's Oriole Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BVE-34592 | 10-in. | 3/4/1926 | Let's talk about my sweetie | Russo and Fiorito's Oriole Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BVE-34603 | 10-in. | 2/9/1926 | Let's talk about my sweetie | Mitchell Brothers | Male vocal duet, with 2 banjos (self-accompaniment) | lyricist | |
Victor | BVE-34743 | 10-in. | 4/1/1926 | Someone to love | Pennsylvanians ; Fred Waring | Jazz/dance band, with male vocal duet | lyricist | |
Victor | BVE-34917 | 10-in. | 2/24/1926 | Someone to love | Franklyn Baur ; Lewis James | Male vocal duet, with orchestra | lyricist | |
Victor | BVE-35245 | 10-in. | 3/26/1926 | No more worryin' | Paul Whiteman Orchestra | Jazz/dance band, with male vocal trio | lyricist | |
Victor | BVE-35485 | 10-in. | 6/11/1926 | But I do, you know I do | Gene Austin | Male vocal solo, with piano | lyricist | |
Victor | BVE-35589 | 10-in. | 7/19/1926 | Oh! If I only had you | Ted Weems Orchestra | Jazz/dance band, with male vocal trio | lyricist | |
Victor | BVE-35726 | 10-in. | 6/28/1926 | Pining for you | Phil Spitalny Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BVE-35746 | 10-in. | 7/7/1926 | Who wouldn't | Johnny Hamp ; Kentucky Serenaders | Jazz/dance band, with male vocal trio | lyricist | |
Victor | BVE-35780 | 10-in. | 7/16/1926 | Barcelona | International Novelty Orchestra | Orchestra, with male vocal solo | lyricist | |
Victor | BVE-36006 | 10-in. | 7/27/1926 | For my sweetheart | Art Landry Orchestra | Jazz/dance band, with male vocal trio | lyricist | |
Victor | BVE-36009 | 10-in. | 7/29/1926 | While the years go drifting by | Art Landry Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BVE-36014 | 10-in. | 7/30/1926 | That's Annabelle | Art Landry Orchestra | Jazz/dance band | lyricist | |
Victor | BVE-36042 | 10-in. | 8/12/1926 | For my sweetheart | Gene Austin | Male vocal solo, with violin and piano | lyricist | |
Victor | BVE-36062 | 10-in. | 8/24/1926 | Who wouldn't | Billy Murray ; Aileen Stanley | Female-male vocal duet, with piano and celeste | lyricist | |
Victor | BVE-36163 | 10-in. | 9/8/1926 | Take this rose | Maurice J. Gunsky | Male vocal solo, with instrumental quartet | lyricist | |
Victor | BVE-36185 | 10-in. | 9/16/1926 | Gone again gal | Johnny Hamp ; Kentucky Serenaders | Jazz/dance band, with male vocal duet | lyricist | |
Victor | BVE-36382 | 10-in. | 10/4/1926 | Blame it on the waltz | Henry Burr ; Edwin J. McEnelly Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
Victor | BVE-36546 | 10-in. | 10/15/1926 | Beside a garden wall | Art Landry Orchestra | Jazz/dance band, with male vocal trio | lyricist | |
Victor | BVE-36582 | 10-in. | 11/8/1926 | There ain't no maybe in my baby's eyes | Harry Goldfield ; Jan Garber Orchestra | Jazz/dance band, with male vocal solo | lyricist |
Citation
Discography of American Historical Recordings, s.v. "Kahn, Gus," accessed February 28, 2021, https://adp.library.ucsb.edu/names/108721.
Kahn, Gus. (2021). In Discography of American Historical Recordings. Retrieved February 28, 2021, from https://adp.library.ucsb.edu/names/108721.
"Kahn, Gus." Discography of American Historical Recordings. UC Santa Barbara Library, 2021. Web. 28 February 2021.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Kahn, Gus, 1886-1941 - http://id.loc.gov/authorities/names/no89002698
Wikidata: Gus Kahn - http://www.wikidata.org/entity/Q520751
VIAF: https://viaf.org/viaf/44483378/
MusicBrainz: Kahn, Gus, 1886-1941 - https://musicbrainz.org/artist/428c2909-30c8-4c09-b37e-527357827547
Feedback
Send the Editors a message about this record.