Lil Hardin Armstrong
Lillian Hardin Armstrong (née Hardin; February 3, 1898 – August 27, 1971) was an American jazz pianist, composer, arranger, singer, and bandleader. She was the second wife of Louis Armstrong, with whom she collaborated on many recordings in the 1920s. Her compositions include "Struttin' with Some Barbecue", "Don't Jive Me", "Two Deuces", "Knee Drops", "Doin' the Suzie-Q", "Just for a Thrill" (which was a hit when revived by Ray Charles in 1959), "Clip Joint", and "Bad Boy" (a hit for the Jive Bombers in 1957). Armstrong was inducted into the Memphis Music Hall of Fame in 2014. |
Birth and Death Data: Born Memphis (city in and county seat of Shelby County, Tennessee, United States), Died August 27, 1971 (Chicago (city and county seat of Cook County, and largest city in State of Illinois, United States of America) )
Date Range of DAHR Recordings: 1923 - 1951
Roles Represented in DAHR: piano, composer, vocalist, lyricist, songwriter, leader, string bass
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 101-125 of 228 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Gennett | 11384 | 10-in. | 4/6/1923 | Canal Street blues | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11385 | 10-in. | 4/6/1923 | Mandy Lee blues | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11386 | 10-in. | 4/6/1923 | I'm going away to wear you off my mind | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11387 | 10-in. | 4/6/1923 | Chimes blues | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11388 | 10-in. | 4/6/1923 | Weather bird rag | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11389 | 10-in. | 4/6/1923 | Sugar foot stomp | King Oliver's Creole Jazz Band | Jazz/dance band, with male vocal solo | instrumentalist, piano | |
| Gennett | 11390 | 10-in. | 4/6/1923 | Froggie Moore | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11391 | 10-in. | 4/6/1923 | Snake rag | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11632 | 10-in. | 10/5/1923 | When you leave me alone to pine | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11633 | 10-in. | 10/5/1923 | Alligator hop | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11634 | 10-in. | 10/5/1923 | That sweet something dear | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11635 | 10-in. | 10/5/1923 | Zulu's Ball | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11636 | 10-in. | 10/5/1923 | Working man blues | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11637 | 10-in. | 10/5/1923 | Someday, sweetheart | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11638 | 10-in. | 10/5/1923 | Krooked blues | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Gennett | 11639 | 10-in. | 10/5/1923 | If you want my heart (You got to 'low it, babe) | King Oliver's Creole Jazz Band | Jazz/dance band | instrumentalist, piano | |
| Decca | 61945 | 10-in. | 4/15/1937 | Born to swing | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 61946 | 10-in. | 4/15/1937 | (I'm on a) Sit down strike for rhythm | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 61947 | 10-in. | 4/15/1937 | Bluer than blue | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 61948 | 10-in. | 4/15/1937 | I'm knockin' at the cabin door | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 62442 | 10-in. | 7/23/1937 | Lindy hop | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 62443 | 10-in. | 7/23/1937 | When I went back home | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 62444 | 10-in. | 7/23/1937 | Let's call it love | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 62445 | 10-in. | 7/23/1937 | You mean so much to me | Lil Armstrong and her Swing Band | vocalist | ||
| Decca | 63189 | 10-in. | 1/21/1938 | Wild man blues | Johnny Dodds and his Chicago Boys | instrumentalist, piano |
Citation
Discography of American Historical Recordings, s.v. "Armstrong, Lil Hardin," accessed January 6, 2026, http://adp.library.ucsb.edu/names/109791.
Armstrong, Lil Hardin. (2026). In Discography of American Historical Recordings. Retrieved January 6, 2026, from http://adp.library.ucsb.edu/names/109791.
"Armstrong, Lil Hardin." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 6 January 2026.
DAHR Persistent Identifier
External Sources
Wikipedia: Lil Hardin Armstrong
Discogs: Lil Hardin Armstrong
Allmusic: Lil Hardin Armstrong
Grove: Lil Hardin Armstrong
RILM: Lil Hardin Armstrong
IMDb: Lil Hardin Armstrong
Britannica: Lil Hardin Armstrong
Linked Open Data Sources
LCNAR: Armstrong, Lil Hardin, 1898-1971 - https://id.loc.gov/authorities/names/no93032305
Wikidata: Lil Hardin Armstrong - https://www.wikidata.org/entity/Q462562
VIAF: https://viaf.org/viaf/43872391
MusicBrainz: Lil Hardin Armstrong - https://musicbrainz.org/artist/2a6f6ee8-a9cd-4826-9749-d0fe48fb49f7
Fast: https://id.worldcat.org/fast/332115 - https://id.worldcat.org/fast/332115
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
