John Lindsay
John "Johnny" Lindsay or John Lindsey (born August 23, 1894 – July 3, 1950) was an American jazz double-bassist and trombonist, active in the New Orleans and Chicago jazz scenes. |
Birth and Death Data: Born New Orleans (largest city of the state of Louisiana, United States), Died July 3, 1950 (Chicago (city and county seat of Cook County, and largest city in State of Illinois, United States of America) )
Date Range of DAHR Recordings: 1913 - 1946
Roles Represented in DAHR: string bass, composer
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 76-100 of 216 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Decca | 62640 | 10-in. | 10/5/1937 | The stuff is here | Georgia White | instrumentalist, string bass | ||
| Decca | 62641 | 10-in. | 10/5/1937 | Strewin' your mess | Georgia White | instrumentalist, string bass | ||
| Decca | 62642 | 10-in. | 10/5/1937 | Fare Thee honey fare Thee well | Georgia White | instrumentalist, string bass | ||
| Decca | 62643 | 10-in. | 10/5/1937 | Let your linen hang low-1 | Rosetta Howard | instrumentalist, string bass | ||
| Decca | 62644 | 10-in. | 10/5/1937 | If you're a viper | Rosetta Howard | instrumentalist, string bass | ||
| Decca | 62645 | 10-in. | 10/5/1937 | Rosetta blues | Rosetta Howard | instrumentalist, string bass | ||
| Decca | 62646 | 10-in. | 10/5/1937 | It's your turn | Rosetta Howard | instrumentalist, string bass | ||
| Decca | 62647 | 10-in. | 10/5/1937 | Let's fall in love again-1 | Rosetta Howard | instrumentalist, string bass | ||
| Decca | 62648 | 10-in. | 10/5/1937 | Worried mind blues | Rosetta Howard | instrumentalist, string bass | ||
| Decca | 62649 | 10-in. | 10/6/1937 | Rattlesnake bite | Jimmie Gordon | instrumentalist, string bass | ||
| Decca | 62650 | 10-in. | 10/6/1937 | I believe I been hoodood | Jimmie Gordon | instrumentalist, string bass | ||
| Decca | 62651 | 10-in. | 10/6/1937 | She wants to rattle me all the time | Jimmie Gordon | instrumentalist, string bass | ||
| Decca | 62652 | 10-in. | 10/6/1937 | Plenty trouble on your hand | Jimmie Gordon | instrumentalist, string bass | ||
| Decca | 62653 | 10-in. | 10/6/1937 | Gimme some of that yum yum yum | Johnnie Temple | instrumentalist, string bass | ||
| Decca | 62654 | 10-in. | 10/6/1937 | Hoodoo women | Johnnie Temple | instrumentalist, string bass | ||
| Decca | 62655 | 10-in. | 10/6/1937 | Mama's bad luck child | Johnnie Temple | instrumentalist, string bass | ||
| Decca | 62656 | 10-in. | 10/6/1937 | Mean baby blues | Johnnie Temple | instrumentalist, string bass | ||
| Decca | 62657 | 10-in. | 10/6/1937 | Tempo de bucket | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62658 | 10-in. | 10/6/1937 | You got the devil to pay | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62659 | 10-in. | 10/6/1937 | Time's a wastin' | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62660 | 10-in. | 10/6/1937 | Black gal you better use your head | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62661 | 10-in. | 10/6/1937 | Root hog or die | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62662 | 10-in. | 10/6/1937 | You got to be satisfied | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62663 | 10-in. | 10/6/1937 | Toodoe oo blues | The Harlem Hamfats | instrumentalist, string bass | ||
| Decca | 62664 | 10-in. | 10/6/1937 | Rampart and Gravier blues | The Harlem Hamfats | instrumentalist, string bass |
Citation
Discography of American Historical Recordings, s.v. "Lindsay, John," accessed January 7, 2026, http://adp.library.ucsb.edu/names/111198.
Lindsay, John. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/names/111198.
"Lindsay, John." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
DAHR Persistent Identifier
External Sources
Wikipedia: John Lindsay
Discogs: John Lindsay
Allmusic: John Lindsay
Grove: John Lindsay
Linked Open Data Sources
LCNAR: Lindsay, John, 1894-1950 - https://id.loc.gov/authorities/names/no98117473
Wikidata: John Lindsay - https://www.wikidata.org/entity/Q1314531
VIAF: https://viaf.org/viaf/22329595
MusicBrainz: John Lindsay - https://musicbrainz.org/artist/9b77ed8d-0b9d-4f43-a10f-6a1386073596
Fast: https://id.worldcat.org/fast/1546035 - https://id.worldcat.org/fast/1546035
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
