Vaughn Monroe's Orchestra
Date Range of DAHR Recordings: 1940 - 1950
Roles Represented in DAHR: Musical group
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 201-225 of 308 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | PD6VB-2540 | 10-in. | 7/29/1946 | Dream | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal group and instrumental ensemble | Musical group | |
| Victor | PD6VB-2541 | 10-in. | 7/29/1946 | Did you ever see a dream walking | Vaughn Monroe's Orchestra | Male vocal solo, with instrumental ensemble | Musical group | |
| Victor | PD6VB-2674 | 10-in. | 8/17/1946 | I've got a pocketful of dreams | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal group and instrumental ensemble | Musical group | |
| Victor | PD6VB-2675 | 10-in. | 8/17/1946 | Meet me tonight in dreamland | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal group and instrumental ensemble | Musical group | |
| Victor | PD6VB-2676 | 10-in. | 8/17/1946 | My dreams are getting better all the time | Vaughn Monroe's Orchestra | Male vocal solo, with instrumental ensemble | Musical group | |
| Victor | PD6VB-2677 | 10-in. | 8/17/1946 | My isle of golden dreams | Vaughn Monroe's Orchestra | Male vocal solo, with instrumental ensemble | Musical group | |
| Victor | D6VB-2698 | 10-in. | 8/30/1946 | The things we did last summer | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D6VB-2699 | 10-in. | 8/30/1946 | More now than ever | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D6VB-2710 | 10-in. | 8/30/1946 | Life can be beautiful | Vaughn Monroe's Orchestra | Male vocal solo, with jazz/dance band | Musical group | |
| Victor | D6VB-2711 | 10-in. | 8/30/1946 | Hold me, hold me, hold me | Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D6VB-2712 | 10-in. | 8/30/1946 | The pleasure's all mine | Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D6VB-2713 | 10-in. | 8/30/1946 | We could make such beautiful music | Betty Norton ; Vaughn Monroe's Orchestra | Female-male vocal duet, with jazz/dance band | Musical group | |
| Victor | D6VB-3014 | 10-in. | 10/15/1946 | Beware, my heart! | Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble, and jazz/dance band | Musical group | |
| Victor | D6VB-3015 | 10-in. | 10/15/1946 | And so to bed | Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble, and jazz/dance band | Musical group | |
| Victor | D6VB-3016 | 10-in. | 10/15/1946 | It's dreamtime | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble, and jazz/dance band | Musical group | |
| Victor | D6VB-3017 | 10-in. | 10/15/1946 | You can't see the sun when you're cryin' | Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble, and jazz/dance band | Musical group | |
| Victor | D7VB-0382 | 10-in. | 4/2/1947 | Tallahassee | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D7VB-0383 | 10-in. | 4/2/1947 | I wish I didn't love you so | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D7VB-0384 | 10-in. | 4/2/1947 | Say no more | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with jazz/dance band | Musical group | |
| Victor | D7VB-0385 | 10-in. | 4/2/1947 | Ivy | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with jazz/dance band | Musical group | |
| Victor | D7VB-0386 | 10-in. | 4/2/1947 | I kiss your hand, Madame | Vaughn Monroe ; Vaughn Monroe's Orchestra | Male vocal solo, with jazz/dance band | Musical group | |
| Victor | D7VB-0460 | 10-in. | 2/13/1947 | You can't hide your heart behind a kiss | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D7VB-0461 | 10-in. | 2/13/1947 | We knew it all the time | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group | |
| Victor | D7VB-0462 | 10-in. | 2/13/1947 | As you desire me | Vaughn Monroe's Orchestra | Male vocal solo, with jazz/dance band | Musical group | |
| Victor | D7VB-0463 | 10-in. | 2/13/1947 | Dreams are a dime a dozen | Moon Maids ; Vaughn Monroe's Orchestra | Male vocal solo, with female vocal ensemble and jazz/dance band | Musical group |
Citation
Discography of American Historical Recordings, s.v. "Vaughn Monroe's Orchestra," accessed January 7, 2026, http://adp.library.ucsb.edu/names/113678.
Vaughn Monroe's Orchestra. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/names/113678.
"Vaughn Monroe's Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Vaughn Monroe's Orchestra - https://id.loc.gov/authorities/names/no2007098025
Feedback
Send the Editors a message about this record.
