Bob Symons
Date Range of DAHR Recordings: 1936 - 1938
Roles Represented in DAHR: electric steel guitar, electric guitar, composer, lyricist, vocalist, harmony vocal, lead guitar
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 26-50 of 99 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Brunswick | DAL494 | 10-in. | 5/11/1938 | Bring it on home to me | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL495 | 10-in. | 5/11/1938 | The day you came along | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL496 | 10-in. | 5/11/1938 | Dreaming of you | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL497 | 10-in. | 5/11/1938 | My baby loves me | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL498 | 10-in. | 5/11/1938 | One more day in prison | Al Dexter | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL499 | 10-in. | 5/11/1938 | Blue eyed baby | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL500 | 10-in. | 5/11/1938 | She can't be satisfied | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL501 | 10-in. | 5/11/1938 | I'm happy when you're happy | Al Dexter | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL502 | 10-in. | 5/11/1938 | In days of yesterday | Al Dexter | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL503 | 10-in. | 5/12/1938 | Gypsy swing | Al Dexter | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL504 | 10-in. | 5/12/1938 | Answer to "Honky tonk blues" | Al Dexter | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL505 | 10-in. | 5/12/1938 | Eight ball blues | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL506 | 10-in. | 5/12/1938 | Memphis blues | Nite Owls | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL507 | 10-in. | 5/12/1938 | Beale Street blues | Nite Owls | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL508 | 10-in. | 5/12/1938 | Here comes your pappy (with the wrong kind of load) | Nite Owls | String band, with male vocal solo | instrumentalist, electric guitar, vocalist, harmony vocal | |
| Brunswick | DAL509 | 10-in. | 5/12/1938 | Hop-head Joe | Nite Owls | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL510 | 10-in. | 5/12/1938 | Think it over | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL511 | 10-in. | 5/12/1938 | If you won't be mean to me | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL512 | 10-in. | 5/12/1938 | Frankie and johnny (you'll miss me in the days to come) | Nite Owls | String band, with male vocal solo | instrumentalist, electric guitar | |
| Brunswick | DAL513 | 10-in. | 5/12/1938 | Rancho grande (my ranch) | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL514 | 10-in. | 5/12/1938 | Cielito lindo (beautiful Heaven) | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL515 | 10-in. | 5/12/1938 | I cried for you (now it's your turn to cry over me) | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL516 | 10-in. | 5/12/1938 | Mistakes | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL517 | 10-in. | 5/13/1938 | Blue Hawaiian moonlight | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar | |
| Brunswick | DAL518 | 10-in. | 5/13/1938 | If I had my way | Nite Owls | String band, with male vocal solo | instrumentalist, electric steel guitar |
Citation
Discography of American Historical Recordings, s.v. "Symons, Bob," accessed December 12, 2025, http://adp.library.ucsb.edu/names/373166.
Symons, Bob. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/names/373166.
"Symons, Bob." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
