Bill Wardle
Date Range of DAHR Recordings: 1947 - 1956
Roles Represented in DAHR: piano, organ
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 26-38 of 38 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Columbia | HCO4193 | 10-in. | 8/2/1950 | Steppin' out | Johnny Bond | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO4194 | 10-in. | 8/2/1950 | Set 'em up Joe | Johnny Bond | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO10616 | 10-in. | 10/13/1953 | Thanks | Johnny Bond | Male vocal solo, with string band and vocal trio | instrumentalist, piano | |
| Columbia | RHCO10617 | 10-in. | 10/13/1953 | Sweet mama, tree top tall | Johnny Bond | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO10618 | 10-in. | 10/13/1953 | Put a little sweetnin' in your love | Johnny Bond | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33947 | 10-in. | 8/23/1956 | Drink up and go home | Freddie Hart | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33949 | 10-in. | 8/23/1956 | Blue | Freddie Hart | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33951 | 10-in. | 8/27/1956 | Rockin' down the Mississippi | Jimmy Boyd | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33953 | 10-in. | 8/27/1956 | Crazy mixed-up blues | Jimmy Boyd | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33957 | 10-in. | 8/28/1956 | Lonesome train | Johnny Bond | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33960 | 10-in. | 8/28/1956 | Laughing back the heartaches | Johnny Bond | Male vocal solo, with string band | instrumentalist, piano | |
| Columbia | RHCO33962 | 10-in. | 8/28/1956 | Rock and roll polka | Collins Kids | Mixed vocal duet, with string band | instrumentalist, piano | |
| Columbia | RHCO33964 | 10-in. | 8/28/1956 | My first love | Collins Kids | Female vocal solo, with string band | instrumentalist, piano |
Citation
Discography of American Historical Recordings, s.v. "Wardle, Bill," accessed December 12, 2025, http://adp.library.ucsb.edu/names/374042.
Wardle, Bill. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/names/374042.
"Wardle, Bill." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
